Blokees Ultraman C03 Light vs Dark: box weights & hidden odds
Sealed-box weights of all 16 Blokees Ultraman C03 figures, official odds, desiccant and video sources. 4 hidden figures.
| Figure | Official odds | Average weight (sealed box) | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| Ultraman Ginga (titanium chase)Big Hidden | 1/144 | — | 0 | — |
| Dark Lugiel (titanium chase)Big Hidden | 1/144 | — | 0 | — |
| Ultraman X (holo mini chase)Hidden | 5/144 | 44.50 g | 1 | — |
| King Joe Black (color chase)Hidden | 5/144 | — | 0 | — |
| Ultraman GingaRegular | 11/144 | 36.29 g | 1 | — |
| Dark LugielRegular | 11/144 | 37.13 g | 1 | — |
| Ultraman XRegular | 7/144 | — | 0 | — |
| King Joe CustomRegular | 7/144 | 48.05 g | 1 | — |
| Ultraman Tiga Power TypeRegular | 1/12 | 48.23 g | 1 | — |
| Ultraman Tiga Sky TypeRegular | 1/12 | 47.59 g | 1 | No desiccant pack |
| DE LA MU patrol carRegular | 1/12 | 56.51 g | 2 | — |
| ShepherdonRegular | 1/12 | 44.39 g | 1 | — |
| Mecha GomoraRegular | 1/12 | 53.94 g | 2 | — |
| ElekingRegular | 1/12 | 45.94 g | 1 | — |
| Ultraman VictoryRegular | 1/12 | — | 0 | — |
| Ultraman Zero Strong CoronaRegular | 1/12 | 55.34 g | 1 | — |
* borrowed from the same-mould figure · † seller table, not verified
Open in the Bokai app to get odds for your own reading
For reference only. Bokai is a free community app, not an official Blokees app.