Blokees Astral Rally D01 The First Light: box weights & hidden odds
Sealed-box weights of all 16 Blokees Astral Rally D01 figures, official odds, desiccant and video sources. 4 hidden figures.
| Figure | Official odds | Average weight (sealed box) | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| ZORN: Hercules (Radiant Chase)Big Hidden | 1/144 | 34.20 g | 1 | Has a desiccant pack |
| ZORN: Hercules (Chase)Hidden | 3/144 | 34.10 g † | 1 | Has a desiccant pack |
| TARG: Lupus (Chase)Hidden | 1/36 | 34.03 g | 1 | No desiccant pack |
| KYRR: Fornax (Chase)Hidden | 1/36 | 33.97 g | 1 | Has a desiccant pack |
| KYRR: SagittaRegular | 1/12 | 34.17 g | 1 | Has a desiccant pack |
| KYRR: FornaxRegular | 2/36 | 33.59 g † | 1 | — |
| KYRR: LyraRegular | 1/12 | 33.95 g | 1 | Has a desiccant pack |
| ZORN: AndromedaRegular | 1/12 | 28.67 g | 1 | No desiccant pack |
| ZORN: HerculesRegular | 2/36 | 34.09 g | 1 | Has a desiccant pack |
| ZORN: PerseusRegular | 1/12 | 33.79 g | 1 | Has a desiccant pack |
| TARG: Canes VenaticiRegular | 1/12 | 32.29 g | 1 | Has a desiccant pack |
| TARG: LupusRegular | 2/36 | 33.42 g | 1 | — |
| TARG: VulpeculaRegular | 1/12 | 34.10 g | 2 | Has a desiccant pack |
| MAV: HebeRegular | 1/12 | 32.24 g | 1 | — |
| MAV: AstraeaRegular | 1/12 | 36.15 g | 1 | No desiccant pack |
| MAV: IrisRegular | 1/12 | 37.36 g | 1 | No desiccant pack |
* borrowed from the same-mould figure · † seller table, not verified
Open in the Bokai app to get odds for your own reading
For reference only. Bokai is a free community app, not an official Blokees app.