Blokees Kamen Rider SL04 Realizing Sublimation: box weights & hidden odds
Sealed-box weights of all 12 Blokees Kamen Rider SL04 figures, official odds, desiccant and video sources. 3 hidden figures.
3hidden
10/12weighed
| Figure | Average weight (sealed box) | Official odds | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| Kuuga Rising TitanBig Hidden | 51.11 g † | 1/27 | 2 | Has a desiccant pack |
| Zero-One Realizing HopperBig Hidden | 52.30 g † | 1/27 | 1 | — |
| Thouser (Ark)Big Hidden | — | 1/27 | 0 | — |
| Ark-OneRegular | 52.60 g † | 2/27 | 1 | — |
| ThouserRegular | 52.05 g † | 2/27 | 2 | — |
| Kuuga Titan FormRegular | — | 2/27 | 0 | — |
| Kuuga Dragon FormRegular | 52.20 g † | 1/9 | 1 | — |
| Zero-TwoRegular | 52.60 g † | 1/9 | 1 | No desiccant pack |
| Horobi Ark ScorpionRegular | 52.80 g † | 1/9 | 1 | — |
| 1-gata Rocking HopperRegular | 43.30 g † | 1/9 | 1 | — |
| RidermanRegular | 43.80 g † | 1/9 | 1 | — |
| Rise Hopper (bike)Regular | 46.70 g † | 1/9 | 1 | — |
* borrowed from the same-mould figure · † seller table, not verified