Blokees Kamen Rider G02 Accel World: box weights & hidden odds
Sealed-box weights of all 10 Blokees Kamen Rider G02 figures, official odds, desiccant and video sources. 1 hidden figures.
1hidden
10/10weighed
| Figure | Average weight (sealed box) | Official odds | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| Faiz Blaster FormBig Hidden | 63.00 g | 1/36 | 2 | No desiccant pack |
| FaizRegular | 62.80 g | 1/12 | 1 | Has a desiccant pack |
| Faiz Accel FormRegular | 63.10 g | 1/9 | 1 | Has a desiccant pack |
| KaixaRegular | 58.00 g | 1/9 | 1 | Has a desiccant pack |
| DeltaRegular | 56.90 g | 1/9 | 1 | No desiccant pack |
| Kabuto Rider FormRegular | 62.40 g | 1/9 | 1 | Has a desiccant pack |
| Drive Type SpeedRegular | 62.60 g † | 1/9 | 1 | No desiccant pack |
| Dark Kabuto Rider FormRegular | 55.74 g † | 1/9 | 1 | No desiccant pack |
| Wolf OrphnochRegular | 62.80 g | 1/9 | 1 | Has a desiccant pack |
| Heart RoidmudeRegular | 65.00 g | 1/9 | 1 | No desiccant pack |
* borrowed from the same-mould figure · † seller table, not verified