Blokees Ultraman C02 Fates Converge: box weights & hidden odds
Sealed-box weights of all 16 Blokees Ultraman C02 figures, official odds, desiccant and video sources. 4 hidden figures.
| Figure | Official odds | Average weight (sealed box) | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| Ultraman Orb Origin (titanium chase)Big Hidden | 1/144 | — | 0 | — |
| Jugglus Juggler Phantom Form (titanium chase)Big Hidden | 1/144 | — | 0 | — |
| Ultraman Geed Primitive, berserk (color chase)Hidden | 5/144 | 53.00 g | 1 | — |
| Alien Baltan (holo chase)Hidden | 5/144 | — | 0 | — |
| Ultraman Geed PrimitiveRegular | 7/144 | — | 0 | — |
| Alien BaltanRegular | 7/144 | 44.80 g | 1 | Has a desiccant pack |
| Ultraman Orb OriginRegular | 11/144 | 44.90 g | 1 | No desiccant pack |
| Jugglus Juggler Phantom FormRegular | 11/144 | — | 0 | No desiccant pack |
| Ultraman Orb Emerium SluggerRegular | 1/12 | — | 0 | — |
| Ultraman Z OriginalRegular | 1/12 | 53.10 g † | 1 | — |
| SevengerRegular | 1/12 | 38.30 g | 1 | No desiccant pack |
| Ultraman Gaia V2Regular | 1/12 | 42.00 g | 1 | No desiccant pack |
| Ultraman Agul V2Regular | 1/12 | — | 0 | — |
| Berman (XIG car)Regular | 1/12 | 53.70 g | 1 | No desiccant pack |
| Alien MetronRegular | 1/12 | — | 0 | — |
| GalactronRegular | 1/12 | — | 0 | — |
* borrowed from the same-mould figure · † seller table, not verified
Open in the Bokai app to get odds for your own reading
For reference only. Bokai is a free community app, not an official Blokees app.