Blokees Transformers C03 Wreck'N Rule 2: box weights & hidden odds
Sealed-box weights of all 16 Blokees Transformers C03 figures, official odds, desiccant and video sources. 4 hidden figures.
| Figure | Official odds | Average weight (sealed box) | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| Springer (helicopter mode) Titanium EditionBig Hidden | 1/144 | 44.97 g | 2 | No desiccant pack |
| Lockdown Titanium EditionBig Hidden | 1/144 | 52.60 g | 1 | No desiccant pack |
| Springer (helicopter mode) Hologram EditionHidden | 5/144 | 45.65 g | 4 | No desiccant pack |
| Lockdown Radiant EditionHidden | 5/144 | 52.69 g | 3 | No desiccant pack |
| Springer (helicopter mode)Regular | 1/24 | 42.90 g | 1 | No desiccant pack |
| LockdownRegular | 1/24 | 50.50 g | 2 | No desiccant pack |
| WildriderRegular | 1/12 | 44.90 g | 1 | No desiccant pack |
| DriftRegular | 1/12 | 46.52 g | 2 | No desiccant pack |
| Alpha TrionRegular | 1/12 | 52.91 g | 2 | Has a desiccant pack |
| BlurrRegular | 1/12 | 53.75 g | 2 | Has a desiccant pack |
| ArceeRegular | 1/12 | 45.31 g | 1 | Has a desiccant pack |
| KupRegular | 1/12 | 45.70 g | 1 | Has a desiccant pack |
| GrimlockRegular | 1/12 | 55.43 g | 1 | No desiccant pack |
| Dead EndRegular | 1/12 | 44.90 g | 1 | No desiccant pack |
| SmokescreenRegular | 1/12 | 52.71 g | 3 | Has a desiccant pack |
| SideswipeRegular | 1/12 | 53.16 g | 2 | Has a desiccant pack |
* borrowed from the same-mould figure · † seller table, not verified
Open in the Bokai app to get odds for your own reading
For reference only. Bokai is a free community app, not an official Blokees app.