Blokees Kamen Rider HS01 Heroes 2009–2011: box weights & hidden odds
Sealed-box weights of all 15 Blokees Kamen Rider HS01 figures, official odds, desiccant and video sources. 3 hidden figures.
3hidden
13/15weighed
| Figure | Average weight (sealed box) | Official odds | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| Decade Violent Emotion (gold, secret)Big Hidden | — | 1/144 | 0 | — |
| Ultimate Zero (secret)Big Hidden | 22.17 g † | 1/144 | 1 | No desiccant pack |
| Gokai Red (secret)Big Hidden | — | 1/144 | 0 | — |
| Gokai RedRegular | 22.67 g | 11/144 | 1 | Has a desiccant pack |
| Ultraman ZeroRegular | 22.58 g | 11/144 | 1 | Has a desiccant pack |
| Decade Violent EmotionRegular | 22.31 g | 11/144 | 1 | Has a desiccant pack |
| W CycloneJokerRegular | 22.17 g | 1/12 | 1 | Has a desiccant pack |
| Gokai SilverRegular | 22.19 g | 1/12 | 1 | Has a desiccant pack |
| Ultraseven 21Regular | 22.36 g † | 1/12 | 1 | Has a desiccant pack |
| Gokai Blue (clear)Regular | 21.50 g | 1/12 | 1 | No desiccant pack |
| Ultraman Belial (clear)Regular | 22.57 g | 1/12 | 2 | Has a desiccant pack |
| OOO TaJaDor Combo (clear)Regular | 22.19 g | 1/12 | 1 | No desiccant pack |
| GokaiOhRegular | 27.34 g | 1/12 | 1 | No desiccant pack |
| Jean-BirdRegular | 22.33 g | 1/12 | 1 | No desiccant pack |
| Machine DecaderRegular | 26.37 g | 1/12 | 1 | No desiccant pack |
* borrowed from the same-mould figure · † seller table, not verified