Blokees Ultraman C04 Intertwined Fate: box weights & hidden odds
Sealed-box weights of all 16 Blokees Ultraman C04 figures, official odds, desiccant and video sources. 4 hidden figures.
| Figure | Official odds | Average weight (sealed box) | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| Ultimate Belial (titanium chase)Big Hidden | 1/144 | — | 0 | — |
| Ultimate Zero (titanium chase)Big Hidden | 1/144 | — | 0 | — |
| Dada robot (color chase)Hidden | 5/144 | 40.79 g | 1 | — |
| Mirror Knight berserk (holo chase)Hidden | 5/144 | — | 0 | — |
| Ultimate BelialRegular | 11/144 | 49.38 g | 2 | — |
| SERET carRegular | 1/12 | 43.20 g | 1 | No desiccant pack |
| PigmonRegular | 1/12 | 37.98 g | 2 | — |
| Ultraman Orb Spacium ZeperionRegular | 1/12 | 43.87 g | 1 | No desiccant pack |
| Legionoid AlphaRegular | 1/12 | 38.90 g | 1 | Has a desiccant pack |
| Legionoid BetaRegular | 7/144 | 37.75 g | 1 | — |
| Ultraman Dyna Miracle TypeRegular | 1/12 | 43.39 g | 2 | No desiccant pack |
| GlenfireRegular | 1/12 | 38.12 g | 1 | No desiccant pack |
| Mirror KnightRegular | 7/144 | 39.59 g | 2 | Has a desiccant pack |
| Darklops ZeroRegular | 1/12 | 39.07 g | 1 | — |
| Ultimate ZeroRegular | 11/144 | 41.30 g | 2 | No desiccant pack |
| Ultraman Zero Luna MiracleRegular | 1/12 | 38.37 g | 1 | — |
* borrowed from the same-mould figure · † seller table, not verified
Open in the Bokai app to get odds for your own reading
For reference only. Bokai is a free community app, not an official Blokees app.