Blokees Transformers G07 One Wave 2: box weights & hidden odds
Sealed-box weights of all 10 Blokees Transformers G07 figures, official odds, desiccant and video sources. 1 hidden figures.
| Figure | Official odds | Average weight (sealed box) | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| Megatron (metallic chase)Big Hidden | 1/36 | 78.00 g | 1 | No desiccant pack |
| MegatronRegular | 1/12 | 76.60 g † | 1 | Has a desiccant pack |
| Orion Pax CoggedRegular | 1/9 | 76.90 g † | 1 | — |
| Elita-1Regular | 1/9 | 54.30 g † | 2 | — |
| B-127 CoggedRegular | 1/9 | 77.20 g † | 1 | — |
| Alpha TrionRegular | 1/9 | 77.40 g † | 1 | — |
| D-16Regular | 1/9 | 77.00 g † | 1 | Has a desiccant pack |
| ShockwaveRegular | 1/9 | 77.40 g † | 1 | — |
| SoundwaveRegular | 1/9 | — | 0 | — |
| StarscreamRegular | 1/9 | 76.90 g | 1 | No desiccant pack |
* borrowed from the same-mould figure · † seller table, not verified
Open in the Bokai app to get odds for your own reading
For reference only. Bokai is a free community app, not an official Blokees app.