Blokees Kamen Rider SL02 Triumphant Partners: box weights & hidden odds
Sealed-box weights of all 12 Blokees Kamen Rider SL02 figures, official odds, desiccant and video sources. 3 hidden figures.
3hidden
3/12weighed
| Figure | Average weight (sealed box) | Official odds | Sourced weighings | Desiccant pack |
|---|---|---|---|---|
| CycloneBig Hidden | — | 1/27 | 0 | — |
| W CycloneJokerGoldXtremeBig Hidden | — | 1/27 | 0 | — |
| Skull CrystalBig Hidden | — | 1/27 | 0 | — |
| New No.2Regular | 48.20 g | 1/9 | 1 | — |
| W CycloneJokerRegular | 48.80 g | 1/9 | 1 | — |
| JokerRegular | — | 2/27 | 0 | — |
| SkullRegular | — | 2/27 | 0 | — |
| EternalRegular | 48.90 g | 1/9 | 1 | — |
| HardBoilder (bike)Regular | — | 1/9 | 0 | — |
| W CycloneJokerXtremeRegular | — | 2/27 | 0 | — |
| Build RabbitTank FormRegular | — | 1/9 | 0 | — |
| Cross-ZRegular | — | 1/9 | 0 | — |
* borrowed from the same-mould figure · † seller table, not verified